Windsor Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
302 E Florence Street 4 1 1,109 $89,900 $81 Unknown
957 NE 1101 Road N/A 0 N/A $350,000 Unknown Unknown
103 S St Charles Street N/A 0 N/A $800,000 Unknown Unknown
304 Taylor Avenue 3 2.5 1,792 $210,000 $117 Unknown
709 W Benton Street 3 1 1,278 $128,000 $100 Unknown
SE 775 Road N/A 0 N/A $1,385,000 Unknown Unknown
12367 Swisher Avenue N/A 0 N/A $536,000 Unknown Unknown
701 N Main Street N/A 0 N/A $239,900 Unknown Unknown
1289 1300 th Road N/A 0 N/A $545,000 Unknown Unknown
1289 1300 Road 6 1 2,568 $545,000 $212 Unknown
Average: 4.0 0.8 1,685 $462,436 $132 N/A day
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
611 E Poplar Drive 3 1 1,056 $109,999 $104 Unknown
305 S County Line Road 3 2 1,756 $175,000 $99 Unknown
312 N Main Street 6 2 2,119 $60,000 $28 Unknown
109 S County Line Road 3 1.5 1,050 $159,000 $151 Unknown
406 E WASHINGTON Street 3 1 1,400 $99,900 $71 Unknown
508 N Tebo Street 2 1 884 $49,000 $55 Unknown
119 Lake Shore Drive 4 3.5 3,259 $177,000 $54 Unknown
303 North Street 3 1 1,216 $124,900 $102 Unknown
Average: 3.4 1.6 1,592 $119,349 $83 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
TBD WW Highway N/A 0 N/A $667,000 None Unknown Unknown 3/14/24
111 Woodlawn Place 2 2 1,580 $194,999 None Unknown Unknown 3/12/24
10341 NE 2 Highway 3 2 2,320 $325,000 None Unknown Unknown 2/21/24
215 North Street 3 2 1,388 $129,900 None Unknown Unknown 2/16/24
219 Phelps Street 3 2 1,392 $169,500 None Unknown Unknown 2/16/24
206 E Jefferson Street 3 2 1,456 $135,000 None Unknown Unknown 2/5/24
206 N Windsor Street 3 2 2,407 $179,500 None Unknown Unknown 2/5/24
208 E Benton Road 2 1 1,178 $109,000 None Unknown Unknown 1/29/24
214 Phelps Street 3 1 830 $39,000 None Unknown Unknown 1/16/24
y SE 750 Road N/A 0 N/A $49,900 None Unknown Unknown 1/5/24
Average: 3.0 1.5 1,757 $187,474 $0 $0 N/A day
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20